Compound directory
Every peptide we track.
One page per compound: every vendor selling it, the price range, and how much of the market actually has current lab tests. Read it like a market terminal — never a recommendation to use anything.
60
Records
557
Listings
279
Lab certificates
Most looked-up
Trending compounds
The compounds buyers are researching most right now.
Every compound
| # | Listings | Median | Verification | 7-pt | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RetatrutideLive data Weight & Metabolic | 7 | $65 | $159 | — | 99.7% | 45 | Independently tested | |
| 2 | BPC-157Live data Healing & Recovery | 24 | $34 | $56 | — | 99.8% | 9 | Independently tested | |
| 3 | TirzepatideLive data Weight & Metabolic | 2 | $61 | $86 | — | 99.8% | 29 | Independently tested | |
| 4 | TB-500Live data Healing & Recovery | 10 | $40 | $58 | — | 99.5% | 6 | Independently tested | |
| 5 | SemaglutideLive data Weight & Metabolic | 3 | $66 | $90 | — | 99.6% | 4 | Independently tested | |
| 6 | GHK-CuLive data Skin & Cosmetic | 22 | $20 | $54 | — | 99.7% | 14 | Independently tested | |
| 7 | IpamorelinLive data Growth Hormone & Performance | 21 | $18 | $50 | — | 99.8% | 7 | Independently tested | |
| 8 | TesamorelinLive data Growth Hormone & Performance | 18 | $7 | $61 | — | 99.4% | 8 | Independently tested | |
| 9 | EpitalonLive data Longevity & Anti-aging | 18 | $23 | $49 | — | 99.0% | 7 | Independently tested | |
| 10 | Melanotan IILive data Tanning & Libido | 18 | $28 | $44 | — | 99.7% | 6 | Independently tested | |
| 11 | SemaxLive data Cognitive & Mood | 17 | $25 | $42 | — | 99.4% | 6 | Independently tested | |
| 12 | GlutathioneLive data Longevity & Anti-aging | 19 | $20 | $55 | — | 98.7% | 2 | Independently tested | |
| 13 | MOTS-cLive data Longevity & Anti-aging | 16 | $42 | $55 | — | 99.2% | 6 | Independently tested | |
| 14 | CJC-1295Live data Growth Hormone & Performance | 17 | $24 | $43 | — | 99.4% | 4 | Independently tested | |
| 15 | SelankLive data Cognitive & Mood | 17 | $20 | $44 | — | 99.7% | 4 | Independently tested | |
| 16 | 5-Amino-1MQLive data Weight & Metabolic | 18 | $35 | $62 | — | 99.7% | 1 | Independently tested | |
| 17 | AOD-9604Live data Weight & Metabolic | 16 | $6 | $50 | — | 99.0% | 3 | Independently tested | |
| 18 | DSIPLive data Cognitive & Mood | 15 | $25 | $47 | — | 98.3% | 4 | Independently tested | |
| 19 | PT-141Live data Tanning & Libido | 15 | $25 | $45 | — | 99.9% | 3 | Independently tested | |
| 20 | SermorelinLive data Growth Hormone & Performance | 15 | $24 | $45 | — | 99.2% | 3 | Independently tested | |
| 21 | MK-677Live data Growth Hormone & Performance | 15 | $16 | $70 | — | 99.9% | 2 | Independently tested | |
| 22 | Thymosin Alpha-1Live data Immune & Thymic | 10 | $41 | $65 | — | 99.6% | 5 | Independently tested | |
| 23 | IGF-1 LR3Live data Growth Hormone & Performance | 12 | $7 | $77 | — | 98.1% | 1 | Independently tested | |
| 24 | SLU-PP-332Live data Weight & Metabolic | 12 | $43 | $87 | — | — | — | Vendor-tested only | |
| 25 | Kisspeptin-10Live data Reproductive & Hormonal | 11 | $25 | $52 | — | 99.3% | 1 | Independently tested | |
| 26 | CagrilintideLive data Weight & Metabolic | 10 | $44 | $89 | — | 99.8% | 2 | Independently tested | |
| 27 | DihexaLive data Cognitive & Mood | 11 | $9 | $98 | — | — | — | Vendor-tested only | |
| 28 | Melanotan ILive data Tanning & Libido | 9 | $30 | $45 | — | 99.8% | 3 | Independently tested | |
| 29 | OxytocinLive data Reproductive & Hormonal | 11 | $22 | $35 | — | — | — | Vendor-tested only | |
| 30 | ARA-290Live data Healing & Recovery | 9 | $35 | $51 | — | 99.8% | 2 | Independently tested | |
| 31 | GHRP-6Live data Growth Hormone & Performance | 9 | $20 | $32 | — | 99.8% | 1 | Independently tested | |
| 32 | LL-37Live data Immune & Thymic | 9 | $45 | $65 | — | 99.3% | 1 | Independently tested | |
| 33 | GHRP-2Live data Growth Hormone & Performance | 9 | $20 | $36 | — | — | — | Vendor-tested only | |
| 34 | PEG-MGFLive data Growth Hormone & Performance | 8 | $39 | $48 | — | 99.5% | 1 | Independently tested | |
| 35 | HexarelinLive data Growth Hormone & Performance | 8 | $22 | $46 | — | — | — | Vendor-tested only | |
| 36 | TesofensineLive data Weight & Metabolic | 8 | $80 | $135 | — | — | — | Vendor-tested only | |
| 37 | GonadorelinLive data Reproductive & Hormonal | 7 | $25 | $38 | — | — | — | Vendor-tested only | |
| 38 | HGH Fragment 176-191Live data Weight & Metabolic | 7 | $27 | $38 | — | — | — | Vendor-tested only | |
| 39 | PinealonLive data Cognitive & Mood | 7 | $49 | $61 | — | — | — | Vendor-tested only | |
| 40 | Follistatin 344Live data Growth Hormone & Performance | 6 | $88 | $136 | — | — | — | Vendor-tested only | |
| 41 | HumaninLive data Longevity & Anti-aging | 6 | $48 | $96 | — | — | — | Vendor-tested only | |
| 42 | SNAP-8Live data Skin & Cosmetic | 6 | $29 | $42 | — | — | — | Vendor-tested only | |
| 43 | SS-31Live data Longevity & Anti-aging | 5 | $40 | $46 | — | 99.6% | 1 | Independently tested | |
| 44 | AdipotideLive data Weight & Metabolic | 5 | $51 | $71 | — | — | — | Vendor-tested only | |
| 45 | MazdutideLive data Weight & Metabolic | 5 | $78 | $116 | — | — | — | Vendor-tested only | |
| 46 | ThymalinLive data Immune & Thymic | 5 | $77 | $96 | — | — | — | Vendor-tested only | |
| 47 | Thymosin Beta-4Live data Healing & Recovery | 4 | $22 | $91 | — | 99.4% | 1 | Independently tested | |
| 48 | NAD+Live data Longevity & Anti-aging | 4 | $25 | $44 | — | — | — | Vendor-tested only | |
| 49 | ArgirelineLive data Skin & Cosmetic | 3 | $40 | $215 | — | — | — | Vendor-tested only | |
| 50 | KPVLive data Healing & Recovery | 3 | $37 | $57 | — | — | — | Vendor-tested only | |
| 51 | MatrixylLive data Skin & Cosmetic | 3 | $19 | $19 | — | — | — | Vendor-tested only | |
| 52 | SurvodutideLive data Weight & Metabolic | 3 | $78 | $130 | — | — | — | Vendor-tested only | |
| 53 | LarazotideLive data Healing & Recovery | 2 | $112 | $140 | — | — | — | Vendor-tested only | |
| 54 | MGFLive data Growth Hormone & Performance | 2 | $33 | $88 | — | — | — | Vendor-tested only | |
| 55 | VIPLive data Immune & Thymic | 2 | $42 | $42 | — | — | — | Vendor-tested only | |
| 56 | CerebrolysinLive data Cognitive & Mood | 1 | $50 | $50 | — | — | — | Vendor-tested only | |
| 57 | P21Live data Cognitive & Mood | 1 | $62 | $62 | — | — | — | Vendor-tested only | |
| 58 | ThymulinLive data Immune & Thymic | 1 | $84 | $84 | — | — | — | Vendor-tested only | |
| 59 | LiraglutideLive data Weight & Metabolic | 0 | — | — | — | — | — | No tests on record | |
| 60 | Pentadeca ArginateLive data Healing & Recovery | 0 | — | — | — | — | — | No tests on record |
Commonly discussed
Popular stacks
Combinations the research community talks about — not a protocol.