Testing laboratory
Janoshik Analytical
We confirmed this is a real, third-party laboratory that is independent of the vendors whose products it tests. Its certificates count as independent corroboration.
Accreditation
No ISO/IEC 17025 accreditation is publicly documented. Stated as absence-of-evidence: multiple independent industry reviews report it holds none, and we did not query the Czech Accreditation Institute directly. Some vendor sites falsely describe Janoshik as ISO-17025 accredited — that claim is not substantiated.
What it tests
Not covered by a default certificate: Sterility, Endotoxin, Heavy metals. A purity certificate does not establish these.
Reputation & incidents
Widely described as the de-facto most-used third-party tester in the research-peptide community — while explicitly not a pharmaceutical-grade or accredited lab. Legal entity verified in the Czech business register.
Data breach on 2 Feb 2026 with an extortion attempt; the lab posted a security notice and restored service. Reported via forum reproductions of the lab's own notice, not independently confirmed by a security firm or regulator.
Vendors this lab has tested
Recent certificates
| Sample | Vendor | Purity | ||
|---|---|---|---|---|
| tir10mg Cocer Peptides | cocer-peptides | 99.76% | Blind | View |
| Retatrutide 40mg | htra-peptides | 99.80% | Blind | View |
| GLP-3RT 20mg | maximumpeps | 99.71% | Blind | View |
| Tirzepatide 20mg(TR20) | hongda-peptide | 99.64% | Blind | View |
| ENANTEST300 | usroids | See report | Blind | View |
| CYPIOTEST250 | usroids | See report | Blind | View |
| SUPERDROL25 OIL | usroids | See report | Blind | View |
| WINSTROL10 | usroids | See report | Blind | View |
| ANAVAR50 | usroids | See report | Blind | View |
| TURINABOL25 | usroids | See report | Blind | View |
| ANAVAR25 | usroids | See report | Blind | View |
| Retatrutide 20mg | optimum-source-research | 99.57% | Blind | View |
| Tirzepatide 20mg | optimum-source-research | 99.89% | Blind | View |
| T120 | zztai-peptide | 99.87% | Blind | View |
| T100 | zztai-peptide | 99.81% | Blind | View |
| Retatrutide 30mg, UK and EU supplier, 99,86% p | ouro-peptides | 99.86% | Blind | View |
| Retatrutide 20mg │EU supplier + worldwide │99% | crystal-peptides-eu | 99.74% | Blind | View |
| Retatrutide 10mg │EU supplier + worldwide │99% | crystal-peptides-eu | 99.04% | Blind | View |
| RT20 | novapeptide | 99.87% | Blind | View |
| Retatrutide 60mg(RT60) | qihang-peptide | 99.88% | Blind | View |
Sources
Everything on this page is drawn from public records. Naming a lab is never an endorsement, and an accreditation is only as good as the specific method scope it covers.