Testing laboratory
MZ Biolabs
We confirmed this is a real, third-party laboratory that is independent of the vendors whose products it tests. Its certificates count as independent corroboration.
Certificates on VialGrade
25
Vendors tested
5
Median purity
99.4%
Public verify portal
None
Accreditation
Not ISO/IEC 17025 accredited (its own COA page makes no such claim; third-party reviews confirm none on file). It describes itself as a US DEA Schedule III licensed facility — a controlled-substance handling license, NOT a testing-competence accreditation, and not to be conflated with one.
What it tests
Not covered by a default certificate: Activity/potency, Sterility/endotoxin, Heavy metals, pH. A purity certificate does not establish these.
Reputation & incidents
Regarded within the community as a trusted US lab, often grouped with Colmaric and Janoshik. COAs signed by analyst Ken Pendarvis; documented cases of correctly flagging mislabeled samples. Reputation signals are from commercial review sites, not peer-reviewed sources.
Vendors this lab has tested
Recent certificates
| Sample | Vendor | Purity | ||
|---|---|---|---|---|
| rad-140 | purerawz | 99.18% | View | |
| Semaglutide | peptide-pros | 99.40% | View | |
| Tirzepatide | peptide-pros | 99.90% | View | |
| BPC-157 | peptide-pros | 100.00% | View | |
| AOD-9604 | umbrella-labs | 99.00% | View | |
| Melanotan I | bluum-peptides | 97.57% | View | |
| Melanotan II | bluum-peptides | 98.38% | View | |
| Tesamorelin | sports-technology-labs | 99.95% | View | |
| Thymosin Beta-4 | sports-technology-labs | 99.42% | View | |
| Sermorelin | sports-technology-labs | 99.17% | View | |
| Selank | sports-technology-labs | 96.84% | View | |
| PT-141 | sports-technology-labs | 99.90% | View | |
| PEG-MGF | sports-technology-labs | 99.45% | View | |
| MOTS-c | sports-technology-labs | 99.66% | View | |
| Melanotan II | sports-technology-labs | 99.63% | View | |
| Kisspeptin-10 | sports-technology-labs | 99.26% | View | |
| Ipamorelin | sports-technology-labs | 99.74% | View | |
| GHRP-6 | sports-technology-labs | 99.85% | View | |
| GHK-Cu | sports-technology-labs | 99.97% | View | |
| Epitalon | sports-technology-labs | 95.32% | View |
Sources
Everything on this page is drawn from public records. Naming a lab is never an endorsement, and an accreditation is only as good as the specific method scope it covers.